Difference between revisions of "Rocket Factory"
From Astrolords
(→Level 1) |
(→Level 2) |
||
Line 47: | Line 47: | ||
'''Ammunition stored:''' 30 | '''Ammunition stored:''' 30 | ||
+ | |||
+ | |||
+ | == Level 3 == | ||
+ | |||
+ | '''Upgrade time:''' 3 hours | ||
+ | |||
+ | '''Crystals required:''' 5,000 | ||
+ | |||
+ | '''Microchips required:''' 800 | ||
+ | |||
+ | '''Credits required:''' 10,000 | ||
+ | |||
+ | '''Power to build:''' 60 | ||
+ | |||
+ | '''Workers to build:''' 30 | ||
+ | |||
+ | '''Workers to maintain:'''0 | ||
+ | |||
+ | '''Power to run:''' 0 | ||
+ | |||
+ | |||
+ | |||
+ | '''Rockets produced:''' 120 | ||
+ | |||
+ | '''Ammunition stored:''' 40 |
Revision as of 14:33, 30 July 2014
Level 1
Construction time: 5 minutes
Crystals required 125
Microchips required 0
Credits required 250
Power to build 20
Workers to build 10
Workers to maintain 0
Power to run 0
Rockets produced: 60
Ammunition stored: 20
Level 2
Upgrade time: 1 hour
Crystals required: 1,250
Microchips required: 400
Credits required: 2,500
Power to build: 40
Workers to build: 15
Workers to maintain:0
Power to run: 0
Rockets produced: 90
Ammunition stored: 30
Level 3
Upgrade time: 3 hours
Crystals required: 5,000
Microchips required: 800
Credits required: 10,000
Power to build: 60
Workers to build: 30
Workers to maintain:0
Power to run: 0
Rockets produced: 120
Ammunition stored: 40