Difference between revisions of "Drone Factory"
From Astrolords
(Created page with "File:Drone factory icon.png Produces and stores '''drones''' for '''Starbases''' and spaceships. Once the player upgrades the building to the n...") |
|||
Line 4: | Line 4: | ||
Once the player upgrades the building to the next level, the maximum '''[[Production|production]]''' rate and capacity increase as well as the storage limit. | Once the player upgrades the building to the next level, the maximum '''[[Production|production]]''' rate and capacity increase as well as the storage limit. | ||
+ | |||
+ | == Level 1 == | ||
+ | |||
+ | '''Construction time:''' 5 minutes | ||
+ | |||
+ | '''Crystals required:''' 125 | ||
+ | |||
+ | '''Microchips required:''' 0 | ||
+ | |||
+ | '''Credits required:''' 250 | ||
+ | |||
+ | '''Power to build:''' 20 | ||
+ | |||
+ | '''Workers to build:''' 10 | ||
+ | |||
+ | '''Workers to maintain:'''0 | ||
+ | |||
+ | '''Power to run:''' 0 | ||
+ | |||
+ | |||
+ | |||
+ | '''Drones produced:''' 60 | ||
+ | |||
+ | '''Ammunition stored:''' 20 |
Revision as of 18:17, 30 July 2014
Produces and stores drones for Starbases and spaceships.
Once the player upgrades the building to the next level, the maximum production rate and capacity increase as well as the storage limit.
Level 1
Construction time: 5 minutes
Crystals required: 125
Microchips required: 0
Credits required: 250
Power to build: 20
Workers to build: 10
Workers to maintain:0
Power to run: 0
Drones produced: 60
Ammunition stored: 20