Difference between revisions of "Laboratory"
(→Level 3) |
(→Level 10) |
||
(12 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
== Level 1 == | == Level 1 == | ||
+ | |||
+ | [[File:Laboratory icon.png]] | ||
'''Construction time:''' 15 minutes | '''Construction time:''' 15 minutes | ||
Line 28: | Line 30: | ||
== Level 2 == | == Level 2 == | ||
+ | |||
+ | [[File:Laboratory icon.png]] | ||
'''Upgrade time:''' 3 hours | '''Upgrade time:''' 3 hours | ||
Line 50: | Line 54: | ||
== Level 3 == | == Level 3 == | ||
+ | |||
+ | [[File:Laboratory icon.png]] | ||
'''Upgrade time:''' 6 hours | '''Upgrade time:''' 6 hours | ||
Line 72: | Line 78: | ||
== Level 4 == | == Level 4 == | ||
+ | |||
+ | [[File:Laboratory icon.png]] | ||
'''Upgrade time:''' 12 hours | '''Upgrade time:''' 12 hours | ||
Line 92: | Line 100: | ||
'''Accelerates science studies:''' 3% | '''Accelerates science studies:''' 3% | ||
+ | |||
+ | == Level 5 == | ||
+ | |||
+ | [[File:Laboratory icon.png]] | ||
+ | |||
+ | '''Upgrade time:''' 1 day | ||
+ | |||
+ | '''Crystals required:''' 187,500 | ||
+ | |||
+ | '''Microchips required:''' 3,200 | ||
+ | |||
+ | '''Credits required:''' 375,000 | ||
+ | |||
+ | '''Power to build:''' 100 | ||
+ | |||
+ | '''Workers to build:''' 75 | ||
+ | |||
+ | '''Workers to maintain:''' 50 | ||
+ | |||
+ | '''Power to run:''' 90 | ||
+ | |||
+ | |||
+ | |||
+ | '''Accelerates science studies:''' 4% | ||
+ | |||
+ | == Level 6 == | ||
+ | |||
+ | [[File:Laba 2 150.png]] | ||
+ | |||
+ | '''Upgrade time:''' 2 days | ||
+ | |||
+ | '''Crystals required:''' 300,000 | ||
+ | |||
+ | '''Microchips required:''' 6,400 | ||
+ | |||
+ | '''Credits required:''' 600,000 | ||
+ | |||
+ | '''Power to build:''' 150 | ||
+ | |||
+ | '''Workers to build:''' 100 | ||
+ | |||
+ | '''Workers to maintain:''' 75 | ||
+ | |||
+ | '''Power to run:''' 120 | ||
+ | |||
+ | |||
+ | |||
+ | '''Accelerates science studies:''' 5% | ||
+ | |||
+ | == Level 7 == | ||
+ | |||
+ | [[File:Laba 2 150.png]] | ||
+ | |||
+ | '''Upgrade time:''' 3 days | ||
+ | |||
+ | '''Crystals required:''' 600,000 | ||
+ | |||
+ | '''Microchips required:''' 12,800 | ||
+ | |||
+ | '''Credits required:''' 1,200,000 | ||
+ | |||
+ | '''Power to build:''' 200 | ||
+ | |||
+ | '''Workers to build:''' 130 | ||
+ | |||
+ | '''Workers to maintain:''' 100 | ||
+ | |||
+ | '''Power to run:''' 150 | ||
+ | |||
+ | |||
+ | |||
+ | '''Accelerates science studies:''' 6% | ||
+ | |||
+ | == Level 8 == | ||
+ | |||
+ | [[File:Laba 2 150.png]] | ||
+ | |||
+ | '''Upgrade time:''' 5 days | ||
+ | |||
+ | '''Crystals required:''' 1,000,000 | ||
+ | |||
+ | '''Microchips required:''' 25,000 | ||
+ | |||
+ | '''Credits required:''' 2,000,000 | ||
+ | |||
+ | '''Power to build:''' 250 | ||
+ | |||
+ | '''Workers to build:''' 200 | ||
+ | |||
+ | '''Workers to maintain:''' 150 | ||
+ | |||
+ | '''Power to run:''' 200 | ||
+ | |||
+ | |||
+ | |||
+ | '''Accelerates science studies:''' 7% | ||
+ | |||
+ | == Level 9 == | ||
+ | |||
+ | [[File:Laba 2 150.png]] | ||
+ | |||
+ | '''Upgrade time:''' 8 days | ||
+ | |||
+ | '''Crystals required:''' 2,000,000 | ||
+ | |||
+ | '''Microchips required:''' 50,000 | ||
+ | |||
+ | '''Credits required:''' 4,000,000 | ||
+ | |||
+ | '''Power to build:''' 300 | ||
+ | |||
+ | '''Workers to build:''' 300 | ||
+ | |||
+ | '''Workers to maintain:''' 200 | ||
+ | |||
+ | '''Power to run:''' 250 | ||
+ | |||
+ | |||
+ | |||
+ | '''Accelerates science studies:''' 8% | ||
+ | |||
+ | == Level 10 == | ||
+ | |||
+ | [[File:Laba 3 150.png]] | ||
+ | |||
+ | '''Upgrade time:''' 10 days | ||
+ | |||
+ | '''Crystals required:''' 2,500,000 | ||
+ | |||
+ | '''Microchips required:''' 100,000 | ||
+ | |||
+ | '''Credits required:''' 5,000,000 | ||
+ | |||
+ | '''Power to build:''' 350 | ||
+ | |||
+ | '''Workers to build:''' 400 | ||
+ | |||
+ | '''Workers to maintain:''' 300 | ||
+ | |||
+ | '''Power to run:''' 300 | ||
+ | |||
+ | |||
+ | |||
+ | '''Accelerates science studies:''' 13% |
Latest revision as of 11:36, 1 August 2014
Conducts research and scientific experiments; hence it accelerates science studies.
When the player upgrades the building to the next level, the scientific progress of their asteroid increases.
Contents
Level 1
Construction time: 15 minutes
Crystals required: 250
Microchips required: 0
Credits required: 500
Power to build: 20
Workers to build: 10
Workers to maintain: 5
Power to run: 25
Accelerates science studies: 1%
Level 2
Upgrade time: 3 hours
Crystals required: 1,000
Microchips required: 400
Credits required: 2,000
Power to build: 40
Workers to build: 20
Workers to maintain: 10
Power to run: 35
Accelerates science studies: 1%
Level 3
Upgrade time: 6 hours
Crystals required: 6,250
Microchips required: 800
Credits required: 12,500
Power to build: 60
Workers to build: 30
Workers to maintain: 20
Power to run: 50
Accelerates science studies: 2%
Level 4
Upgrade time: 12 hours
Crystals required: 37,500
Microchips required: 1,600
Credits required: 75,000
Power to build: 80
Workers to build: 50
Workers to maintain: 35
Power to run: 70
Accelerates science studies: 3%
Level 5
Upgrade time: 1 day
Crystals required: 187,500
Microchips required: 3,200
Credits required: 375,000
Power to build: 100
Workers to build: 75
Workers to maintain: 50
Power to run: 90
Accelerates science studies: 4%
Level 6
Upgrade time: 2 days
Crystals required: 300,000
Microchips required: 6,400
Credits required: 600,000
Power to build: 150
Workers to build: 100
Workers to maintain: 75
Power to run: 120
Accelerates science studies: 5%
Level 7
Upgrade time: 3 days
Crystals required: 600,000
Microchips required: 12,800
Credits required: 1,200,000
Power to build: 200
Workers to build: 130
Workers to maintain: 100
Power to run: 150
Accelerates science studies: 6%
Level 8
Upgrade time: 5 days
Crystals required: 1,000,000
Microchips required: 25,000
Credits required: 2,000,000
Power to build: 250
Workers to build: 200
Workers to maintain: 150
Power to run: 200
Accelerates science studies: 7%
Level 9
Upgrade time: 8 days
Crystals required: 2,000,000
Microchips required: 50,000
Credits required: 4,000,000
Power to build: 300
Workers to build: 300
Workers to maintain: 200
Power to run: 250
Accelerates science studies: 8%
Level 10
Upgrade time: 10 days
Crystals required: 2,500,000
Microchips required: 100,000
Credits required: 5,000,000
Power to build: 350
Workers to build: 400
Workers to maintain: 300
Power to run: 300
Accelerates science studies: 13%