Difference between revisions of "Cyborg"
From Astrolords
(→Drone Control) |
(→Premium ship) |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:CyborgCaptain Mini.png|frame|left|Cyborg]] The '''Cyborg Captain''' specializes in accelerating the production of '''[[Cyborgs|cyborgs]]''' in his leadership '''[[Skills|skills]]''', and gets a premium ship for his fourth '''[[Piloting|pilot]]''' '''[[Skills|skill]]'''. |
− | |||
+ | [[File:CyborgCaptainCap62303.png|frame|right]] | ||
== Worker Production == | == Worker Production == | ||
− | [[File: | + | [[File:WorkerProductionIcon.png]] |
− | Accelerates the production of '''[[Workers|workers]]''' on specific '''[[Asteroids|asteroid]]''' where this '''[[ | + | Accelerates the production of '''[[Workers|workers]]''' on specific '''[[Asteroids|asteroid]]''' where this '''[[Captains|Captain]]''' is located. Each '''[[Skills|skill]]''' level increases the rate of '''[[Workers|worker]]''' production by '''''10%'''''. |
== Order of Cyborgs == | == Order of Cyborgs == | ||
Line 13: | Line 13: | ||
[[File:LEADERSHIP_SKILL_CYBORG_3.png]] | [[File:LEADERSHIP_SKILL_CYBORG_3.png]] | ||
− | Increases the limit of order of '''[[Cyborgs|cyborgs]]''' on specific '''[[Asteroids|asteroid]]''' where this '''[[ | + | Increases the limit of order of '''[[Cyborgs|cyborgs]]''' on specific '''[[Asteroids|asteroid]]''' where this '''[[Captains|Captain]]''' is currently located. Each '''[[Skills|skill]]''' level increases the limit of cyborg production by '''''10%'''''. |
− | == Ship | + | == Ship Durability == |
[[File:LEADERSHIP_SKILL_CYBORG_4.png]] | [[File:LEADERSHIP_SKILL_CYBORG_4.png]] | ||
− | Increases the number of '''[[Minibots|minibots]]''' this | + | Increases the number of '''[[Minibots|minibots]]''' this Captain’s ship can carry. Each '''[[Skills|skill]]''' level increases the number of '''[[Minibots|minibots]]''' by '''''10%'''''. |
== Drone Control == | == Drone Control == | ||
Line 25: | Line 25: | ||
[[File:Drone control icon.png]] | [[File:Drone control icon.png]] | ||
− | + | Each ''even'' level of this '''[[Skills|skill]]''' increases the limit of '''[[Drones|drones]]''' by '''''1'''''. | |
== Cyborg Control == | == Cyborg Control == | ||
Line 31: | Line 31: | ||
[[File:LEADERSHIP SKILL CYBORG 9.png]] | [[File:LEADERSHIP SKILL CYBORG 9.png]] | ||
− | Increases the capacity of cyborgs on the asteroid where this | + | Increases the capacity of '''[[Cyborgs|cyborgs]]''' on the asteroid where this '''[[Captains|Captain]]''' is located. Each '''[[Skills|skill]]''' level increases the cyborg capacity by '''''10%'''''. |
== Premium ship == | == Premium ship == | ||
− | '''[[ | + | '''''<div style="font-size: 17px;">Cruiser</div>''''' |
+ | |||
+ | [[File:PILOT_SKILL_4_PREMIUM.png]] | ||
+ | |||
+ | *'''Toughness:''' 918 | ||
+ | *'''Minibot Reserve:''' 1,836 | ||
+ | *'''Shield:''' 250 | ||
+ | *'''Ship Energy:''' 150 | ||
+ | *'''Energy Restoration:''' 12 | ||
+ | *'''Ammunition Limit:''' 90 | ||
+ | *'''Ram Damage:''' 50 | ||
+ | *'''Slots for Officers and Artifacts:''' 6 | ||
+ | |||
+ | [[File:Premium Cruiser01.png]] [[File:Premium Cruiser02.png]] |
Latest revision as of 14:13, 22 April 2015
The Cyborg Captain specializes in accelerating the production of cyborgs in his leadership skills, and gets a premium ship for his fourth pilot skill.
Contents
Worker Production
Accelerates the production of workers on specific asteroid where this Captain is located. Each skill level increases the rate of worker production by 10%.
Order of Cyborgs
Increases the limit of order of cyborgs on specific asteroid where this Captain is currently located. Each skill level increases the limit of cyborg production by 10%.
Ship Durability
Increases the number of minibots this Captain’s ship can carry. Each skill level increases the number of minibots by 10%.
Drone Control
Each even level of this skill increases the limit of drones by 1.
Cyborg Control
Increases the capacity of cyborgs on the asteroid where this Captain is located. Each skill level increases the cyborg capacity by 10%.
Premium ship
Cruiser
- Toughness: 918
- Minibot Reserve: 1,836
- Shield: 250
- Ship Energy: 150
- Energy Restoration: 12
- Ammunition Limit: 90
- Ram Damage: 50
- Slots for Officers and Artifacts: 6