Difference between revisions of "Defender"
From Astrolords
(→Premium Ship) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
[[File:Ico - lord 5.png]] | [[File:Ico - lord 5.png]] | ||
− | The '''Defender | + | The '''Defender Captain''' specializes in the protection of the ship and the '''[[Starbase|Starbase]]''' in his '''[[Leadership|leadership skills]]''', and gets a premium ship for his seventh '''[[Piloting|pilot]]''' skill. |
== Starbase Attack == | == Starbase Attack == | ||
Line 9: | Line 7: | ||
[[File:LEADERSHIP_SKILL_DEFENDER_2.png]] | [[File:LEADERSHIP_SKILL_DEFENDER_2.png]] | ||
− | Increases damage dealt by all types of weapons fired by the '''[[Starbase|Starbase]]''' of specific '''[[Asteroids|asteroid]]''', where this '''[[ | + | Increases damage dealt by all types of weapons fired by the '''[[Starbase|Starbase]]''' of specific '''[[Asteroids|asteroid]]''', where this '''[[Captains|Captain]]''' is located. Each skill level increases damage by 5%. |
== Starbase Recovery == | == Starbase Recovery == |
Latest revision as of 18:53, 5 August 2014
The Defender Captain specializes in the protection of the ship and the Starbase in his leadership skills, and gets a premium ship for his seventh pilot skill.
Contents
Starbase Attack
Increases damage dealt by all types of weapons fired by the Starbase of specific asteroid, where this Captain is located. Each skill level increases damage by 5%.
Starbase Recovery
Increases the speed at which Starbase' cannons and radars are recovered. Each skill level increases the recovery speed by 50%.
Ship’s Shield
Increases the maximum size of ship shield. Each skill level increases the shield's size by 10%.
Starbase Toughness
Increases the toughness of a Starbase. Each skill level increases the toughness of a Starbase by 10%.
Ship's Resistance
Resistance to damage dealt by ship's hull. Each skill level decreases damage by 3%.
Premium Ship
- Durability: 3825
- Reserves: 7650
- Shield: 450
- Energy: 150
- Ammunition: 150
- Ram: 160