Difference between revisions of "Premium Starbase"
(→Level 4) |
(→Level 5) |
||
Line 48: | Line 48: | ||
== Level 5 == | == Level 5 == | ||
+ | |||
Toughness: 2310 | Toughness: 2310 | ||
Line 55: | Line 56: | ||
Ammunition: 220 | Ammunition: 220 | ||
+ | |||
+ | |||
+ | == Level 6 == | ||
+ | Toughness: 2570 | ||
+ | |||
+ | Cannons: 2 | ||
+ | |||
+ | Radars: 2 | ||
+ | |||
+ | Ammunition: 250 | ||
+ | |||
+ | == Level 7 == | ||
+ | Toughness: 2830 | ||
+ | |||
+ | Cannons: 2 | ||
+ | |||
+ | Radars: 2 | ||
+ | |||
+ | Ammunition: 280 | ||
+ | |||
+ | |||
+ | == level 8 == | ||
+ | Toughness: 3,090 | ||
+ | Cannon: 2 | ||
+ | Radars: 2 | ||
+ | Ammunition: 310 | ||
+ | |||
+ | |||
+ | == Level 9 == | ||
+ | Toughness: 3,350 | ||
+ | Cannon: 2 | ||
+ | Radars: 2 | ||
+ | Ammunition: 340 | ||
+ | |||
+ | == Level 10 == | ||
+ | Toughness: 3,610 | ||
+ | Cannon: 2 | ||
+ | Radars: 2 | ||
+ | Ammunition: 370 | ||
+ | |||
+ | |||
+ | == Level 11 == | ||
+ | Toughness: 3,870 | ||
+ | Cannon: 3 | ||
+ | Radars: 2 | ||
+ | Ammunition: 400 | ||
+ | |||
+ | == Level 12 == | ||
+ | Toughness: 4,130 | ||
+ | Cannon: 3 | ||
+ | Radars: 2 | ||
+ | Ammunition: 430 | ||
+ | |||
+ | == Level 13 == | ||
+ | Toughness: 4390 | ||
+ | Cannon: 3 | ||
+ | Radars: 2 | ||
+ | Ammunition: 460 | ||
+ | |||
+ | == Level 14 == | ||
+ | Toughness: 4650 | ||
+ | Cannon: 3 | ||
+ | Radars: 2 | ||
+ | Ammunition: 490 | ||
+ | |||
+ | == Level 15 == | ||
+ | Toughness: 4910 | ||
+ | Cannon: 3 | ||
+ | Radars: 2 | ||
+ | Ammunition: 520 | ||
+ | |||
+ | == Level 16 == | ||
+ | Toughness: 5170 | ||
+ | Cannons: 4 | ||
+ | Radars: 3 | ||
+ | Ammunition: 550 | ||
+ | |||
+ | == Level 17 == | ||
+ | Toughness: 5430 | ||
+ | Cannons: 4 | ||
+ | Radars: 3 | ||
+ | Ammunition: 580 | ||
+ | |||
+ | == Level 18 == | ||
+ | Toughness: 5690 | ||
+ | Cannons: 4 | ||
+ | Radars: 3 | ||
+ | Ammunition: 610 | ||
+ | |||
+ | == Level 19 == | ||
+ | Toughness: 5950 | ||
+ | Cannons: 4 | ||
+ | Radars: 3 | ||
+ | Ammunition: 640 | ||
+ | |||
+ | == Level 20 == | ||
+ | Toughness: 6210 | ||
+ | Cannons: 4 | ||
+ | Radars: 3 | ||
+ | Ammunition: 670 | ||
+ | |||
+ | == Level 21 == | ||
+ | Toughness: 6470 | ||
+ | Cannons: 5 | ||
+ | Radars: 3 | ||
+ | Ammunition: 700 | ||
+ | |||
+ | == Level 22 == | ||
+ | Toughness: 6730 | ||
+ | Cannons: 5 | ||
+ | Radars: 3 | ||
+ | Ammunition: 730 | ||
+ | |||
+ | == Level 23 == | ||
+ | Toughness: 6990 | ||
+ | Cannons: 5 | ||
+ | Radars: 3 | ||
+ | Ammunition: 760 | ||
+ | |||
+ | == Level 24 == | ||
+ | Toughness: 7250 | ||
+ | Cannons: 5 | ||
+ | Radars: 3 | ||
+ | Ammunition: 790 | ||
+ | |||
+ | == Level 25 == | ||
+ | Toughness: 7510 | ||
+ | Cannons: 6 | ||
+ | Radars: 4 | ||
+ | Ammunition: 820 |
Revision as of 14:53, 26 February 2015
Premium Starbase is a premium automatic combat station available to players in the game of Astro Lords: Oort Cloud.
Unlike standard Starbases, a Premium Starbase possesses better characteristics: it deals more damage, it has a bigger ammunition reserve and its toughness is also higher.
To be able to change branches and also to upgrade their premium Starbase, the player must pay with deuterium. The higher the level, the higher the price.
The player should note that changing their standard Starbase branch to premium one is irreversible. The player WILL NOT be able to return to using a basic Starbase.
Contents
Level 1
Toughness: 1000
Cannons: 1
Radars: 1
Ammunition: 100
Level 2
Toughness: 1,530
Cannons: 1
Radars: 1
Ammunition: 130
Level 3
Toughness: 1790
Cannons: 1
Radars: 1
Ammunition: 160
Level 4
Toughness: 2050
Cannons: 1
Radars: 1
Ammunition: 190
Level 5
Toughness: 2310
Cannons: 2
Radars: 2
Ammunition: 220
Level 6
Toughness: 2570
Cannons: 2
Radars: 2
Ammunition: 250
Level 7
Toughness: 2830
Cannons: 2
Radars: 2
Ammunition: 280
level 8
Toughness: 3,090 Cannon: 2 Radars: 2 Ammunition: 310
Level 9
Toughness: 3,350 Cannon: 2 Radars: 2 Ammunition: 340
Level 10
Toughness: 3,610 Cannon: 2 Radars: 2 Ammunition: 370
Level 11
Toughness: 3,870 Cannon: 3 Radars: 2 Ammunition: 400
Level 12
Toughness: 4,130 Cannon: 3 Radars: 2 Ammunition: 430
Level 13
Toughness: 4390 Cannon: 3 Radars: 2 Ammunition: 460
Level 14
Toughness: 4650 Cannon: 3 Radars: 2 Ammunition: 490
Level 15
Toughness: 4910 Cannon: 3 Radars: 2 Ammunition: 520
Level 16
Toughness: 5170 Cannons: 4 Radars: 3 Ammunition: 550
Level 17
Toughness: 5430 Cannons: 4 Radars: 3 Ammunition: 580
Level 18
Toughness: 5690 Cannons: 4 Radars: 3 Ammunition: 610
Level 19
Toughness: 5950 Cannons: 4 Radars: 3 Ammunition: 640
Level 20
Toughness: 6210 Cannons: 4 Radars: 3 Ammunition: 670
Level 21
Toughness: 6470 Cannons: 5 Radars: 3 Ammunition: 700
Level 22
Toughness: 6730 Cannons: 5 Radars: 3 Ammunition: 730
Level 23
Toughness: 6990 Cannons: 5 Radars: 3 Ammunition: 760
Level 24
Toughness: 7250 Cannons: 5 Radars: 3 Ammunition: 790
Level 25
Toughness: 7510 Cannons: 6 Radars: 4 Ammunition: 820