Difference between revisions of "Rockets"
(Created page with "File:BAZOOKA.png - Базука Ведёт огонь базовыми снарядами летящими по дуговой траектории. Имеет беско...") |
(→Immobilizer) |
||
(75 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | == Bazooka == | |
+ | [[File:BAZOOKA.png]] | ||
− | [[ | + | '''Type''': Standard '''[[Ammunition|ammunition]]'''. Unlimited. |
− | + | '''Performance''': Projectile motion. | |
− | + | ||
− | + | ||
− | + | ||
+ | '''Damage:''' 15-25. | ||
+ | '''Energy Required:''' 25. | ||
− | + | '''Reload time''': 6 seconds. | |
− | + | Each level of '''Volley Gun''' skill adds '''20%''' to damage. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | == Hellfire == | ||
+ | [[File:HELL.png]] | ||
− | + | '''Type:''' Projectile. | |
− | + | '''Performance:''' Splits into 3 warheads. | |
− | + | ||
− | + | ||
− | + | ||
+ | '''Damage:''' 15-25. | ||
+ | '''Energy Required:''' 30. | ||
− | + | '''Reload time:''' 9 seconds. | |
− | + | Each level of '''Volley Gun''' skill adds '''50%''' to damage. | |
− | + | ||
− | + | ||
− | + | ||
+ | == Mad Dog == | ||
+ | [[File:MADDOG.png]] | ||
− | + | '''Type:''' Projectile. | |
− | + | '''Performance:''' Upon impact, splits into 5 standard warheads. | |
− | : | + | |
− | + | ||
− | + | ||
− | + | ||
+ | '''Damage:''' 15-25. | ||
+ | '''Energy Required:''' 30. | ||
− | + | '''Reload time:''' 9 seconds. | |
− | + | Each level of '''Volley Gun''' skill adds '''50%''' to damage. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | == Nuke == | ||
+ | [[File:NUKE.png]] | ||
− | + | '''Type:''' Projectile. | |
− | + | '''Performance:''' Detonates as an expanding 2-level explosion that deals damage to everyone in its radius. | |
+ | |||
+ | The closer the enemy is to the center of explosion, the more damage he takes. | ||
+ | |||
+ | '''Damage:''' 30-90. | ||
+ | |||
+ | '''Energy Required:''' 50. | ||
+ | |||
+ | '''Reload time:''' 12 seconds. | ||
+ | |||
+ | Each level of '''Volley Gun''' skill adds '''50%''' to damage. | ||
+ | |||
+ | |||
+ | == Cerberus == | ||
+ | |||
+ | [[File:Cerberus.png]] | ||
+ | |||
+ | '''Type:''' Projectile. | ||
+ | |||
+ | Upon impact, divides into five basic warheads. Upon impact, each of these warheads will also split into five warheads. | ||
+ | |||
+ | '''Damage:''' 30-40 per each warhead. | ||
+ | |||
+ | '''Energy Required:''' 30. | ||
+ | |||
+ | '''Reload time:''' 15 seconds. | ||
+ | |||
+ | Each level of '''Volley Gun''' skill adds '''25%''' to damage. | ||
+ | |||
+ | == Direct Missile == | ||
+ | |||
+ | [[File:LINE MISSILE.png]] | ||
+ | |||
+ | '''Type:''' Standard missile. | ||
+ | |||
+ | '''Performance:''' Straight line motion. | ||
+ | |||
+ | '''Damage:''' 40-50. | ||
+ | |||
+ | '''Energy Required:''' 33. | ||
+ | |||
+ | '''Reload time:''' 6 seconds. | ||
+ | |||
+ | Each level of '''Volley Gun''' skill adds '''25%''' to damage. | ||
+ | |||
+ | == Immobilizer == | ||
+ | |||
+ | [[File:IMMOBILAZER.png]] | ||
+ | |||
+ | '''Type:''' Projectile. | ||
+ | |||
+ | '''Performance:''' All enemy ships in the radius of detonation lose the ability to move and use [[Ammunition|weapons]] for 7 seconds. | ||
+ | |||
+ | '''Damage:''' 0. | ||
+ | |||
+ | '''Energy Required:''' 75. | ||
+ | |||
+ | '''Reload time:''' 12 seconds. | ||
+ | |||
+ | Each level of '''Volley Gun''' skill adds '''25%''' to effect's duration. | ||
+ | |||
+ | == Mega Nuke == | ||
+ | |||
+ | [[File:MEGANUKE.png]] | ||
+ | |||
+ | '''Type:''' Projectile motion. | ||
+ | |||
+ | '''Performance:''' Detonates in four widening stages of explosion dealing damage to everyone in its radius. | ||
+ | |||
+ | The closer an enemy is to the center of the explosion, the more damage he takes. | ||
+ | |||
+ | '''Damage:''' 50-150. | ||
+ | |||
+ | '''Energy Required:''' 50. | ||
+ | |||
+ | '''Reload time:''' 12 seconds. | ||
+ | |||
+ | Each level of '''Volley Gun''' skill adds '''25%''' to damage. | ||
+ | |||
+ | == CRI == | ||
+ | |||
+ | [[File:CRI.png]] | ||
+ | |||
+ | '''Type:''' Projectile. | ||
+ | |||
+ | '''Performance:''' Upon impact, sets off a chain reaction that destroys '''[[Asteroids|asteroids]]'''. | ||
+ | |||
+ | '''Damage:''' 25-35. | ||
+ | |||
+ | '''Energy Required:''' 30. | ||
+ | |||
+ | '''Reload time:''' 9 seconds. | ||
+ | |||
+ | Each level of '''Volley Gun''' skill adds '''25%''' to damage. | ||
+ | |||
+ | == Eight-headed Dragon == | ||
+ | |||
+ | [[File:DRAGON.png]] | ||
+ | |||
+ | '''Type:''' Eight warheads. | ||
+ | |||
+ | '''Performance:''' Straight line motion, 8 warheads go in all directions from the ship. | ||
+ | |||
+ | '''Damage:''' 20-35 per warhead. | ||
+ | |||
+ | '''Energy Required:''' 50. | ||
+ | |||
+ | '''Reload time:''' 9 seconds. | ||
+ | |||
+ | Each level of '''Volley Gun''' skill '''25%''' to damage. | ||
+ | |||
+ | == Homing Missle == | ||
+ | |||
+ | [[File:HOMING MISSILE.png]] | ||
+ | |||
+ | '''Performance:''' A rocket that is launched in the specified direction. Automatically homes on the nearest enemy ship. | ||
+ | |||
+ | '''Damage:''' 45-60. | ||
+ | |||
+ | '''Energy required:''' 50. | ||
+ | |||
+ | '''Reload time:''' 12 seconds. | ||
+ | |||
+ | Each level of '''Volley Gun''' skill adds '''25%''' to damage. |
Latest revision as of 17:41, 7 October 2014
Contents
Bazooka
Type: Standard ammunition. Unlimited.
Performance: Projectile motion.
Damage: 15-25.
Energy Required: 25.
Reload time: 6 seconds.
Each level of Volley Gun skill adds 20% to damage.
Hellfire
Type: Projectile.
Performance: Splits into 3 warheads.
Damage: 15-25.
Energy Required: 30.
Reload time: 9 seconds.
Each level of Volley Gun skill adds 50% to damage.
Mad Dog
Type: Projectile.
Performance: Upon impact, splits into 5 standard warheads.
Damage: 15-25.
Energy Required: 30.
Reload time: 9 seconds.
Each level of Volley Gun skill adds 50% to damage.
Nuke
Type: Projectile.
Performance: Detonates as an expanding 2-level explosion that deals damage to everyone in its radius.
The closer the enemy is to the center of explosion, the more damage he takes.
Damage: 30-90.
Energy Required: 50.
Reload time: 12 seconds.
Each level of Volley Gun skill adds 50% to damage.
Cerberus
Type: Projectile.
Upon impact, divides into five basic warheads. Upon impact, each of these warheads will also split into five warheads.
Damage: 30-40 per each warhead.
Energy Required: 30.
Reload time: 15 seconds.
Each level of Volley Gun skill adds 25% to damage.
Direct Missile
Type: Standard missile.
Performance: Straight line motion.
Damage: 40-50.
Energy Required: 33.
Reload time: 6 seconds.
Each level of Volley Gun skill adds 25% to damage.
Immobilizer
Type: Projectile.
Performance: All enemy ships in the radius of detonation lose the ability to move and use weapons for 7 seconds.
Damage: 0.
Energy Required: 75.
Reload time: 12 seconds.
Each level of Volley Gun skill adds 25% to effect's duration.
Mega Nuke
Type: Projectile motion.
Performance: Detonates in four widening stages of explosion dealing damage to everyone in its radius.
The closer an enemy is to the center of the explosion, the more damage he takes.
Damage: 50-150.
Energy Required: 50.
Reload time: 12 seconds.
Each level of Volley Gun skill adds 25% to damage.
CRI
Type: Projectile.
Performance: Upon impact, sets off a chain reaction that destroys asteroids.
Damage: 25-35.
Energy Required: 30.
Reload time: 9 seconds.
Each level of Volley Gun skill adds 25% to damage.
Eight-headed Dragon
Type: Eight warheads.
Performance: Straight line motion, 8 warheads go in all directions from the ship.
Damage: 20-35 per warhead.
Energy Required: 50.
Reload time: 9 seconds.
Each level of Volley Gun skill 25% to damage.
Homing Missle
Performance: A rocket that is launched in the specified direction. Automatically homes on the nearest enemy ship.
Damage: 45-60.
Energy required: 50.
Reload time: 12 seconds.
Each level of Volley Gun skill adds 25% to damage.