Difference between revisions of "Cyborg"
From Astrolords
(→Ship's Durability) |
(→Premium ship) |
||
Line 20: | Line 20: | ||
Increases the number of '''[[Minibots|minibots]]''' this General’s ship can carry. Each skill level increases the number of '''[[Minibots|minibots]]''' by 10%. | Increases the number of '''[[Minibots|minibots]]''' this General’s ship can carry. Each skill level increases the number of '''[[Minibots|minibots]]''' by 10%. | ||
+ | |||
+ | == Drone Control == | ||
+ | |||
+ | [[File:Drone control icon.png]] | ||
+ | |||
+ | Increases the limit of '''[[Drones|drones]]''' at each even level. | ||
== Premium ship == | == Premium ship == | ||
'''[[Piloting|Cruiser]]''' | '''[[Piloting|Cruiser]]''' |
Revision as of 12:55, 29 July 2014
The Cyborg General specializes in accelerating the production of cyborgs in his leadership skills, and gets a premium ship for his fourth pilot skill.
Worker Production
Accelerates the production of workers on specific asteroid where this General is located. Each skill level increases the rate of worker production by 10%.
Order of Cyborgs
Increases the limit of order of cyborgs on specific asteroid where this General is currently located. Each skill level increases the limit of cyborg production by 10%.
Ship's Durability
Increases the number of minibots this General’s ship can carry. Each skill level increases the number of minibots by 10%.
Drone Control
Increases the limit of drones at each even level.